Parque Catarina Eufémia - Round 6

Standings

Place Name                Feder Rtg Loc  Club                Score M-Buch. Buch. Progr. Wins

  1   Ricardo Pereira     sen       2010 Santoantoniense FC  6        14.5  22.0   21.0    6
  2   Fernando Casanova   s18       1933 GDRC Bonfim         5.5      14.5  21.5   19.5    5
  3   Mário Póvoa         s18       1811 GDRC Bonfim         5        13.5  20.0   17.0    5
  4   Emanuel Carvalho    s18       1820 GDRC Bonfim         4.5      17.0  24.5   18.5    4
  5   Miguel Silva        s16       1815 GDRC Bonfim         4.5      14.5  21.5   16.5    4
  6   Miroslav Levsky     sen       1899 GD Ferroviários     4        17.0  25.0   18.0    4
  7   Gonçalo Silva       s10       1510 GDRC Bonfim         4        15.0  20.5   16.0    4
  8   Daniel Martins      s14       1654 CX Moita            4        14.5  22.5   14.0    4
  9   Marta Martins       s16       1489 CX Moita            4        13.0  20.0   13.0    4
 10   Pedro Agapito       s16       1437 B'Lândia            4        12.5  19.5   14.0    3
 11   José Canuto         sen       1788 GDRC Bonfim         4        12.5  18.5   12.0    4
 12   António Bravo       sen       2002 FC Barreirense      4        11.5  18.0   11.0    4
 13   Diogo Castro        s10       1100 Santoantoniense FC  4        11.0  18.0   15.0    4
 14   Gabriel Tapisso     S12       1418 GDRC Bonfim         4        10.5  17.5   13.0    4
 15   Luis Agapito        s14       1566 B'Lândia            3.5      15.5  23.0   14.5    3
 16   Diogo Conceição     s10       1100 Juv Lavradio        3.5      11.5  19.0    9.5    3
 17   Inês Raposo         s12       1288 Juv Lavradio        3.5      10.0  14.5    9.5    3
 18   Vlodimir Ulyanovsky s14       1930 GD Ferroviários     3        15.5  23.5   15.0    3
 19   Jorge Correia       s12       1382 Santoantoniense FC  3        14.5  20.0   11.0    3
 20   André Parreira      s16       1819 Santoantoniense FC  3        14.0  21.0   12.0    3
 21   Edi Damas           s12       1561 B'Lândia            3        13.0  19.0   14.0    3
 22   Pedro Amaral        s10       1100 Juv Lavradio        3        13.0  18.0   13.0    3
 23   Susana Martins      s14       1306 Juv Lavradio        3        12.5  18.5   12.0    3
 24   Fábio Dias          s12       1174 GD Ferroviários     3        12.0  19.5   10.0    3
 25   João Bispo          s12       1457 Santoantoniense FC  3        11.5  17.5   10.0    3
 26   Francisco Marques   vet       1500 B´Lândia            3        11.5  16.5    8.0    3
 27   Harry Martins       sen       1515 CX Moita            3        11.0  16.0   10.0    3
 28   Rafael Martins      s10       1103 CX Moita            3        10.5  15.5    9.0    3
 29   Eric Jivraj         s12       1150 CCMQMC              2.5      11.0  17.0    7.5    2
 30   Paulo Silva         s10       1100 Santoantoniense FC  2.5      10.0  16.0    9.5    2
 31   Miguel Sousa        s14       1200 GD Ferroviários     2.5       9.5  13.5    5.0    2
 32   Ivan Hutik          s12       1150 GD Ferroviários     2        14.0  19.0    8.0    2
 33   André Cabaça        s8        1144 Juv Lavradio        2        13.5  20.0   10.0    2
 34   Tiago Rebelo        s10       1100 EB1 FDLG            2        11.5  16.5    8.0    2
 35   João Nobre          s10       1100 EB1 LVR2            2        11.0  16.0    5.0    2
 36   Tiago Marques       s16       1250 EB 2+3 Mend Furtado 2        11.0  14.0    5.0    2
 37   Ruben Dias          s10       1100 GD Ferroviários     2         9.0  13.5    5.0    2
 38   Miguel Maria        s10       1100 ATL Os Búzios       2         7.5  12.5    4.0    2
 39   Catarina Covas      s12       1041 CCMQMC              2         7.5  11.5    3.0    2
 40   Alexandre Hutik     s10       1100 GD Ferroviários     1.5      10.5  16.0    5.0    1
 41   Gonçalo Nogueira    s10       1100 Juv Lavradio        1        10.5  15.5    5.0    1
 42   Danial Jivraj       s8        1050 CCMQMC              1         9.5  16.5    4.0    1
 43   Marta Jacinto       s8        1050 ATL Os Búzios       1         9.5  12.5    2.0    1
 44   Ricardo Pires       s10       1100 Santoantoniense FC  1         9.0  15.0    5.0    1
 45   Rita Branco         s10       1100 EB1 VChã            1         7.5  11.0    1.0    1
 46   Pedro Jorge         s16       1250 EB 2+3 Mend Furtado 0         9.0  13.0    0.0    0
by Swiss Perfect (TM)  www.swissperfect.com