Verderena - Past Bonanza - Round 6

Standings

Place Name                 Feder Rtg Loc  Club               Score M-Buch. Buch. Progr. Wins

  1   Vitor Morais         sen       2109 EDP                6        15.5  21.5   21.0    6
  2   Ricardo Pereira      sen       2010 Santoantoniense FC 5        16.0  25.0   19.0    5
  3   Ricardo Sousa        s20       2130 Santoantoniense FC 5        13.5  20.5   18.0    5
  4   José Canuto          sen       1788 GDRC Bonfim        5        13.0  21.0   17.0    5
  5   Vladimir Ulyanovskyy s14       1915 GDFerroviários     4.5      13.5  19.5   16.0    4
  6   Daniel Martins       s14       1654 CXMoita            4        16.0  24.0   15.0    4
  7   Miroslav Levsky      sen       1899 GDFerroviários     4        15.0  24.0   16.0    3
  8   Dinis Barros         sen       1760 GDRC Bonfim        4        14.5  20.5   15.0    4
  9   Miguel Silva         s16       1815 GDRC Bonfim        4        14.0  20.0   16.0    4
 10   Sérgio Emidio        sen       1868 GDRC Bonfim        4        13.5  20.5   16.0    4
 11   Manuel Santos        s16       1687 B'Lândia           4        13.0  20.0   13.0    4
 12   Edi Damas            s12       1561 B'Lândia           4        12.0  18.5   12.0    4
 13   Carlos Santos        sen       1908 Individual         4        11.0  17.0   12.0    4
 14   Pedro Agapito        s16       1437 B'Lândia           3.5      15.0  23.0   15.0    2
 15   Manuel Brito         vet       1649 FC Barreirense     3.5      13.5  20.5   15.0    3
 16   Susana Pereira       s14       1591 Santoantoniense FC 3        14.0  21.0   13.0    3
 17   Helder Guerreiro     vet       1434 CN Moitense        3        14.0  21.0   12.0    3
 18   Vitor Mira           sen       1493 GDFerroviários     3        13.5  19.5   12.0    3
 19   Jorge Correia        s12       1382 Santoantoniense FC 3        12.5  19.0   10.0    3
 20   Emanuel Carvalho     s18       1820 GDRC Bonfim        3        12.0  18.5   10.5    2
 21   Harry Martins        sen       1515 CX Moita           3        11.5  17.5   11.0    3
 22   Diogo Castro         s10       1100 Santoantoniense FC 3        11.0  16.0    9.0    3
 23   Tomás Santos         s12       1547 B'Lândia           3        10.5  16.0   10.0    3
 24   Mendes Sérgio        s12       1545 GDRC Bonfim        3        10.5  15.5    8.0    3
 25   Daniel Mendes        s18       1547 GDRC Bonfim        3        10.0  14.0    6.0    3
 26   Francisco Marques    vet       1500 B'Lândia           3         9.5  15.5    8.0    3
 27   Alex Barreto         s14       1402 B'Lândia           2.5      12.5  18.0   10.5    2
 28   Dinis Tiago          sen       1639 GDRC Bonfim        2.5      11.0  17.0    8.5    2
 29   Luis Agapito         s14       1566 B'Lândia           2.5      10.5  16.5    8.5    2
 30   Paulo Barreto        sen       1518 B'Lândia           2        12.5  17.5    8.0    2
 31   Norberto Santos      vet       1358 SFRA               2        11.0  18.0    5.0    2
 32   Tiago Marques        s16       1250 EB2+3 Mend Furtado 2        11.0  17.0    5.0    2
 33   Artur Silva          sen       1478 CX Moita           2        11.0  16.5    9.0    2
 34   Vitaly Ulyanovskyy   s16       1250 GDFerroviários     2        10.5  14.5    7.0    1
 35   Fábio Oliveira       s12       1150 Verderena          2        10.0  14.0    3.0    2
 36   Filipe Barreto       s10       1112 B'Lândia           2         9.5  13.5    7.0    2
 37   Ruben Dias           s8        1050 GDFErroviários     2         8.5  13.5    6.0    2
 38   Paulo Silva          s10       1100 Santoantoniense FC 2         8.5  12.5    4.0    2
 39   Miguel Sousa         s14       1200 GDFerroviários     2         8.0  12.0    5.0    2
 40   Fábio Dias           s12       1174 GDFerroviários     1        11.5  17.0    5.0    1
 41   Diogo Reis           s10       1100 Verderena          1        11.0  14.0    1.0    1
 42   Arsen Jamgarian      s12       1150 GDFerroviários     1         9.0  13.0    2.0    1
 43   Neuza Mendes         s10       1211 B'Lândia           1         8.5  12.5    5.0    1
 44   Bruno Calderon       s10       1100 GDFerroviários     1         7.0  13.0    2.0    1
 45   Nuno José            s10       1100 Verderena          0        11.0  15.0    0.0    0
 46   Ruben Cunha          s8        1050 Verderena          0        10.0  14.0    0.0    0
by Swiss Perfect (TM)  www.swissperfect.com