Untitled - Round 6

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-5  casanova, fernando              1933 5        16.5  24.5   18.0
      Vasques, Antonio                1850 5        16.0  24.0   19.5
      Emidio, Sergio                  1869 5        15.5  22.5   17.0
      Silva, Miguel                   1814 5        14.0  20.5   19.0
      Canuto, José                    1750 5        14.0  20.5   17.0
 6-8  levski, miroslav                1899 4.5      17.5  25.0   19.0
      Ulyanovskyy, Vladimir           1919 4.5      15.0  22.5   16.5
      Barros, Dinis                   1640 4.5      12.5  18.5   14.0
9-16  Ferents, Andrey                 2376 4        17.5  24.5   17.0
      Silva, Flavio                   1930 4        16.5  23.5   16.0
      Parreira, André                 1819 4        15.0  23.0   16.0
      Silva, Duarte                   1650 4        14.0  19.0   14.0
      Povoa, Mario                    1816 4        13.5  21.5   15.0
      Pereira, Ricardo                2014 4        13.5  21.0   15.0
      Martins, Harry                  1499 4        12.0  18.0   12.0
      Ferreira, Carlos                1500 4         9.0  13.5   10.0
17-22 Santos, Carlos                  1950 3.5      15.0  22.5   14.5
      Agapito, Pedro                  1656 3.5      15.0  22.0   14.5
      marques, francisco                   3.5      13.0  20.0   12.5
      Santos, Tomas                   1547 3.5      12.5  18.0   13.5
      Seia, João                      1728 3.5      12.0  18.5   12.0
      Martins, Marta                  1300 3.5      12.0  17.5   12.0
23-33 Silva, Gonçalo                  1541 3        13.0  19.0   12.0
      Ferreira, Hugo                  1465 3        13.0  19.0   12.0
      Pereira, Susana                 1591 3        12.5  19.0   12.0
      Mendes, Sergio                  1545 3        12.0  18.0   12.0
      Martins, Susana                 1400 3        12.0  18.0   10.0
      Correia, Jorge                  1383 3        12.0  17.0   10.0
      Barreto, Paulo                  1500 3        11.5  17.5   10.0
      Martins, Daniel                 1350 3        11.5  17.0    9.0
      Carvalho, Emanuel               1820 3        10.5  16.5    9.0
      Damas, edi                      1500 3         9.0  14.5    7.5
      Milheiro, Frederico             1500 3         8.5  13.5    8.0
34-37 Barreto, Alex                   1340 2.5      12.0  19.0    8.5
      Santos, Manuel                  1699 2.5      11.5  17.5    8.0
      Santos, Norberto                1500 2.5      10.0  16.0    7.0
      Pires, Sergio                   1500 2.5       7.5  13.0    6.5
38-48 Castro, Diogo                        2        12.5  19.5    9.0
      Silva, Artur                    1700 2        12.5  18.5    8.0
      marques, tiago                       2        12.0  18.0    9.0
      Agapito, Luis                   1600 2        12.0  17.0    6.0
      Covas, Catarina                      2        11.5  17.5   10.0
      cabaça, André                   1225 2        11.5  16.5    6.0
      Dias, Fabio                     1250 2        11.0  17.0    8.0
      Mira, Vitor                     1612 2        10.5  14.0    7.0
      Dias, Ruben                     1050 2         9.5  15.0    4.0
      carvalho, rui                   1300 2         9.0  15.0    5.0
      Pires, Paulo                    1500 2         8.0  13.0    6.0
 49   Ulyanovskyy, Vitaliy            1250 1.5       9.0  12.0    4.5
50-53 Mendes, Neuza                        1        10.5  15.5    3.0
      Pereira, Miguel                      1         9.5  14.5    2.0
      sousa, miguel                        1         9.5  12.5    3.0
      Santos, Filipe                       1         6.0   9.0    1.0
 54   Jovgaryan, Arsen                1150 0         7.5  12.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com