Qta Lomba - Round 6

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fernando Casanova    s18       1933 5.5      17.0  24.0   19.0
  2   Ricardo Pereira      sen       2014 5        16.5  24.0   20.0
  3   Emanuel Carvalho     s18       1820 5        16.5  22.0   19.0
  4   Vlodimir Ulyanovskyy s14       1930 5        16.0  24.0   19.0
  5   Dinis Barros         sen       1650 5        14.5  20.5   18.0
  6   Miroslav Levski      sen            4.5      16.0  24.5   17.0
  7   Mario Povoa          s18       1811 4.5      15.5  22.5   17.5
  8   Manuel Santos        s16            4.5      14.5  22.5   16.5
  9   Paulo Barreto        sen       1518 4        17.0  25.0   17.0
 10   Pedro Agapito        s16            4        15.0  22.0   15.0
 11   Fabio Dias           s12            4        13.0  19.5   14.0
 12   Goncalo Silva        s10       1510 4        12.5  20.0   14.0
 13   Edi Damas            s12            4        12.5  19.5   14.0
 14   Flavio Silva         sen       1900 4        12.5  19.0   13.5
 15   Carlos Ferreia       sen       1500 4        12.5  19.0   12.5
 16   Sergio Mendes        s12            4        12.0  19.0   12.0
 17   Vitaly Ulyanovskyy   s14            4        12.0  18.0   16.0
 18   Tiago Marques        s16       1250 4        12.0  18.0   11.0
 19   Norberto Santos      vet            4         9.0  13.5   10.0
 20   Jorge Correia        s12            3.5      15.5  21.0   12.5
 21   Joao Cardina         vet            3.5      14.5  22.0   14.0
 22   Tomas Santos         s12            3.5      13.0  18.5   12.0
 23   Francisco Marques    vet       1500 3.5      10.5  17.0   11.0
 24   Hugo Ferreira        s10       1465 3        14.5  21.5   12.0
 25   Artur Silva          sen            3        14.0  20.5   13.0
 26   Joao Bispo           s12            3        14.0  19.5   13.0
 27   Catarina Covas       s12            3        13.5  20.5   10.0
 28   Alex Barreto         s14            3        12.5  19.5   11.0
 29   Diogo Castro         s10            3        12.0  18.5    9.0
      Danial Jivraj                       3        12.0  18.5    9.0
 31   Ivan Hutik           s12       1150 3        12.0  18.0   13.0
 32   Joaquim Silva        sen            3        11.5  17.5   12.0
 33   Ruben Dias           s8             3        11.0  17.0   10.0
      Daniel Silva         s12            3        11.0  17.0   10.0
 35   Miguel Sousa         s14            3        10.5  16.5   12.5
 36   Paulo Silva          s10            3        10.5  16.5    8.0
 37   Tiago Rebelo         s10            3         8.5  12.5    7.0
 38   Susana Martins       s14            2.5      13.0  18.0    9.0
 39   Andre Cabaca         s8             2.5      12.0  17.0   10.5
 40   Luis Agapito         s14            2.5      12.0  16.5    8.0
 41   Bruno Rebelo                        2.5       9.0  14.0    7.5
 42   Eric Jivraj                         2        15.0  22.5    8.0
 43   Marta Jacinto        s8             2        12.0  18.5    9.0
 44   Alexader Hutik       s10       1100 2        12.0  18.0    8.0
 45   Filipe Barreto       s10            2        12.0  17.0    9.0
 46   Joana Oliveira       s10            2        11.0  16.0    7.0
 47   Miguel Maria         s10       1100 2        10.5  16.0    7.0
 48   Ricardo Santos       s12            2        10.0  15.5    7.0
 49   Diogo Rocha          s10            2        10.0  14.0    4.0
 50   Tiago Entradas       s12            2         9.5  13.5    5.0
 51   Goncalo Nogueira     s10            2         9.0  14.0    4.0
 52   David Rocha          s8             2         8.5  11.5    6.0
 53   Andre Silva          s8             2         7.0  11.0    6.0
 54   Jose Mouquinho       vet            1        10.5  17.5    6.0
 55   Igor Cabral          s10            1         9.5  15.5    2.0
 56   Francisco Cruz                      1         9.5  13.5    2.0
 57   Daniela Augusto      s10            1         9.0  11.5    4.0
 58   Joao Sousa                          1         5.5  11.5    2.0
 59   Miguel Machado                      0         7.0  13.0    0.0
 60   Gabriel Tapisso      s12            0         7.0   7.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com